Rosters
Varsity
| No. | Name | Class | Position |
|---|---|---|---|
| 1 | Justin Davila | Jr. | CB |
| 3 | Alex Bobadilla | Jr. | CB |
| 7 | Colby Ellis | Jr. | WR |
| 9 | Marco Ramirez | Jr. | QB |
| 10 | Jr. | ||
| 11 | Jr. | ||
| 12 | JoJo Herbert | Sr. | QB/LB |
| 14 | Jr. | ||
| 15 | Kyle Carpenter | Jr. | K/C |
| 20 | Victor Lemus | Sr. | WR/FS |
| 21 | Mando Duran | Jr. | RB/DB |
| 22 | Jr. | ||
| 23 | Jr. | ||
| 25 | Justin Kolstad | Jr. | WR |
| 30 | Jr. | ||
| 31 | Jr. | ||
| 32 | Jr. | ||
| 33 | Jr. | ||
| 35 | Willie Williams | Sr. | RB/CB |
| 40 | Manny Carrasco | Jr. | RB/LB |
| 41 | Jr. | ||
| 44 | Jr. | ||
| 50 | Albert Valdez | Jr. | DT/DG |
| 51 | Aaron Jimenez | Sr. | LB/C |
| 55 | Jr. | ||
| 60 | Matt Erickson | Sr. | C/DT |
| 61 | Jr. | ||
| 65 | Chriss Telles | Sr. | RG |
| 66 | Jr. | ||
| 68 | John Kolstad | Jr. | LG/RT |
| 70 | Jr. | ||
| 71 | Matt Rivera | Sr. | LT/DE |
| 72 | Jr. | ||
| 74 | Jr. | ||
| 75 | Jr. | ||
| 77 | Jr. | ||
| 80 | Oscar Meraz | Sr. | DE |
| 81 | Jr. | ||
| 82 | Jr. | ||
| 83 | Jr. | ||
| 84 | Jr. | ||
| 85 | Jr. | ||
| 86 | Jr. | ||
| 87 | Chris Gomez | Jr. | TE/DE |
| 88 | Jr. |
Copyright © 2008 - Coronado Football Booster Club




